產(chǎn)品編號(hào):FAV
產(chǎn)品型號(hào):FAV-60
靈敏度:2.0mV/V
防護(hù)等級(jí):IP65
Rated Output | 額定輸出 | 2.0mV/V ±0.1% |
Zero Balance | 零點(diǎn)平衡 | ±3% of rated output |
Creep after 30 minutes | 蠕變 | ±0.03% of rated output |
Nonlinearity | 非線性 | ±0.03% of rated output |
Hysteresis | 滯后 | ±0.03% of rated output |
Repeatability | 重復(fù)性 | ±0.03% of rated output |
Temp. effect on output | 靈敏度溫漂 | ≤0.002% of applied output/oC |
Temp. effect on zero | 零點(diǎn)溫漂 | ≤0.002% of rated output/oC |
Safe Temp. Range | 可用溫度范圍 | -10oC to + 70oC |
Temp. Compensated | 溫度補(bǔ)償范圍 | -10oC to + 40oC |
Safe Overload | 安全載荷 | 150% |
Input Impedance | 輸入阻抗 | 410 ohm ± 20 ohm |
Output Impedance | 輸出阻抗 | 350 ohm ± 5 ohm |
Insulation Resistance | 絕緣阻抗 | ≥5000 M ohm (50V DC) |
Rated Excitation | 推薦激勵(lì)電壓 | 10V DC/AC |
Maximum Excitation | 最大激勵(lì)電壓 | 15V DC/AC |
Cable Length | 導(dǎo)線長(zhǎng)度 | 6m |
Cable Color Code | 導(dǎo)線顏色 | Red(+E) Black(-E) Green(+S) White(-S) |
稱(chēng)重和重量 (kg/lbs …)
力 (N)
扭矩 (N·m)
應(yīng)變 (ε / μm/m)
測(cè)試臺(tái)或?qū)嶒?yàn)室
戶(hù)外和移動(dòng)
生產(chǎn)線
產(chǎn)品和部件測(cè)試
生產(chǎn)監(jiān)控
設(shè)備制造
基礎(chǔ)設(shè)施監(jiān)控
電阻應(yīng)變式技術(shù)
精準(zhǔn)測(cè)量
耐用性