產(chǎn)品編號:PTSH
產(chǎn)品型號:PTSH
Capacities 量程
Rated Output | 額定輸出 | 3.0mV/V ±0.25% |
Zero Balance | 零點平衡 | ±1% of rated output |
Creep after 30 minutes | 蠕變 | ±0.03% of rated output |
Nonlinearity | 非線性 | ±0.05% of rated output |
Hysteresis | 滯后 | ±0.05% of rated output |
Repeatability | 重復性 | ±0.02% of rated output |
Temp. effect on output | 靈敏度溫漂 | ≤0.0015% of applied output/oC |
Temp. effect on zero | 零點溫漂 | ≤0.0026% of rated output/oC |
Safe Temp. Range | 可用溫度范圍 | -20oC to + 60oC |
Temp. Compensated | 溫度補償范圍 | -10oC to + 40oC |
Safe Overload | 安全載荷 | 150% |
Input Impedance | 輸入阻抗 | 385 ohm ± 5 ohm |
Output Impedance | 輸出阻抗 | 350 ohm ± 3 ohm |
Insulation Resistance | 絕緣阻抗 | ≥5000 M ohm (50V DC) |
Rated Excitation | 推薦激勵電壓 | 10V DC/AC |
Maximum Excitation | 最大激勵電壓 | 15V DC/AC |
Cable Length | 導線長度 | 3m |
Wire Material | 導線材質(zhì) | TPR電纜線 |
Wire Specification | 導線規(guī)格 | 24AWG |
Wire Type | 導線類型 | 帶屏蔽網(wǎng)的四芯線 |
Cable Color Code | 導線顏色 | Red(+E) Black(-E) Green(+S) White(-S) |
稱重和重量 (kg/lbs …)
力 (N)
扭矩 (N·m)
應變 (ε / μm/m)
測試臺或?qū)嶒炇?
戶外和移動
生產(chǎn)線
產(chǎn)品和部件測試
生產(chǎn)監(jiān)控
設備制造
基礎設施監(jiān)控
電阻應變式技術
精準測量
耐用性